ONEPLUS 16 (2026) – FULL SPECIFICATIONS
Spec | Details
Launch Date | October 12, 2026 (China)
Sale Date | October 13, 2026
Price China | ¥5,999 (~₹86,000) 12/256GB • ¥6,799 12/512GB • ¥7,499 16/512GB • ¥8,499 16/1TB
Price India (Expected) | ₹75,999 – ₹86,000
Model | OnePlus 16 5G
Colors | Tomorrow Star (Silver-Blue), Martian Masterpiece (Red-Orange), Dark Forest (Green)
Weight/Thickness | 217g / 8.45mm
Build | Crystal Shield Glass + Metal Frame, IP66/IP68/IP69/IP69K
Display | 6.78″ 1.5K LTPO OLED BOE X4, 1272×2772, 450ppi, 165Hz System + 185Hz Gaming, 4800Hz Touch, 2000 nits HBM, Dolby Vision, 10-bit, Flat, 95.5% Ratio
Processor | Snapdragon 8 Elite Extreme Gen 6 (2nm) – 2×5.01GHz + 3×4.03GHz + 3×3.74GHz, Adreno 850, G3 Network Chip
RAM/Storage | 12GB/16GB LPDDR5X + 256GB/512GB/1TB UFS 4.1
Cooling | Glacier Cooling System
Rear Camera | 200MP f/1.6 Wide (1/1.4″ Samsung S5KHPE) OIS + 50MP f/2.0 Ultrawide 116° + 50MP f/2.6 Periscope Telephoto 3x (Sony LYT600), Laser AF, 120x Zoom
Video | 8K@30fps, 4K@120fps, 1080p@120fps, 480fps Slo-mo, Dolby Vision
Front Camera | 50MP Auto Focus, 4K Video
Battery | 9000mAh Silicon-Carbon Dual Cell Glacier Battery
Charging | 100W Wired + 50W Wireless + Reverse Charging + Bypass Gaming
OS | Android 17 + ColorOS 17 (China) / OxygenOS 17 (Global), 5 Years OS + 6 Years Security
Security | Under-Display Fingerprint, Face Unlock
Audio | Dual Stereo Speakers, OReality Audio
Connectivity | 5G SA/NSA, Dual SIM Nano, WiFi 7, Bluetooth 6.0, NFC, GPS L1+L5, USB-C 3.2 Gen1, Infrared
In Box | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector
OnePlus 16 launched October 12 2026 in China with 6.78-inch 185Hz LTPO OLED display, Snapdragon 8 Elite Extreme Gen 6 2nm chipset at 5.01GHz, 200MP+50MP+50MP triple camera with 3x periscope, 50MP front camera, 9000mAh glacier battery with 100W wired and 50W wireless charging, IP69K rating. Price starts at CNY 5,999 (~₹86,000). India launch expected soon.

