Spec | Samsung Galaxy A08 Details
Launch Date | Sept 15, 2026 Global / Oct 1, 2026 India
Price | India ₹18,499 (4/64GB) • Singapore S$278 (4/128GB) • Vietnam VND 4,790,000 (4/64) • UAE AED 625 (~$170) • Pakistan Rs. 44,999
Colors | Dark Blue / Navy Blue, Silver / Metallic Silver, Green / Ocean Blue
Model | SM-A085F, SM-A085F/DS – 4G Only (No 5G)
Dimensions / Weight | 167.4 x 77.4 x 8mm (7.6mm India) / 197g
Build | Glass Front (Gorilla Glass 5), Plastic Back + Plastic Frame, IP64 Dust & Splash, Knox Vault Security
Display | 6.7″ HD+ PLS LCD Infinity-U Notch, 720×1600, 90Hz Refresh, 262 PPI, 83.6% Screen Ratio, SDR
Processor | MediaTek Helio G99 / G99+ (6nm), Octa 2×2.2GHz Cortex-A76 + 6×2.0GHz Cortex-A55, Mali-G57 MC2
RAM / Storage | 4GB LPDDR5 + 64GB/128GB/256GB, Dedicated microSDXC up to 2TB, RAM Plus Virtual RAM
Rear Camera | Dual: 50MP f/1.8 Wide PDAF AF 1/2.76″ + 2MP f/2.4 Depth, LED Flash, 1080p@30/60fps
Front Camera | 8MP f/2.0 Wide 1/4.0″, Fixed Focus, 1080p@30fps
Battery | 6000mAh Li-Ion (Non-removable) – 20% bigger than A07
Charging | 25W Wired Fast Charging (Charger not in box in India)
OS | Android 16 (India) / Android 17 (M08/F08) with One UI 9, 6 Generations OS Upgrades + 6 Years Security Updates – Best in Segment
AI Features | Circle to Search 3.0, Google Gemini, Perplexity, Quick Share, Modes & Routines, Smart Switch
Security | Side-Mounted Fingerprint, Face Unlock, Samsung Knox, Knox Vault
Connectivity | Dual Nano SIM, 4G LTE, WiFi 5 Dual Band a/b/g/n/ac WiFi Direct, Bluetooth 5.3, GPS GLONASS GALILEO BDS, USB-C 2.0, 3.5mm Jack, FM Radio, NFC No
Sensors | Accelerometer, Proximity
Audio | Loudspeaker (Single), No Stereo
In Box | Phone + Type-C Cable + SIM Ejector (No Charger, No Case)
Samsung Galaxy A08 launched Oct 1 2026 in India – 6.7-inch 90Hz HD+ PLS LCD, MediaTek Helio G99+ processor, 50MP+2MP rear, 8MP front, 6000mAh battery 25W charging, 4GB+64GB expandable 2TB, Android 16 One UI 9 with 6 years OS + 6 years security updates, IP64, Gorilla Glass 5, Knox Vault. Price ₹18,499.

